Taster Box Nutrition Info
Elan
Nutrition | per 100ML | per 750ML bottle |
kJ | 39.4 | 295.5 |
kCals | 9.4 | 70.5 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 2.4 | 18 |
Sugar | 2.4 | 18 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |
Cuvée
Nutrition | per 100ML | per 750ML bottle |
kJ | 45.6 | 342 |
kCals | 10.9 | 81.8 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 2.7 | 20.3 |
of which sugars | 2.7 | 20.3 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |
Eclat
Nutrition | per 100ML | per 750ML bottle |
kJ | 26.9 | 201.8 |
kCals | 6.4 | 48 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 1.6 | 12 |
of which sugars | 1.6 | 12 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |
Piquant
Nutrition | per 100ML | per 750ML bottle |
kJ | 46.2 | 346.5 |
kCals | 11 | 82.5 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 2.8 | 21 |
of which sugars | 2.8 | 21 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |
Vignette
Nutrition | per 100ML | per 750ML bottle |
kJ | 64.5 | 483.8 |
kCals | 15.4 | 115.5 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 3.9 | 29.3 |
of which sugars | 3.9 | 29.3 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |
Sanguine
Nutrition | per 100ML | per 750ML bottle |
kJ | 58.6 | 440 |
kCals | 14 | 105 |
Fat | 0 | 0 |
Saturates | 0 | 0 |
Carbs | 3.5 | 26.3 |
of which sugars | 3.5 | 26.3 |
Protein | 0 | 0 |
Fibre | 0 | 0 |
Salt | 0 | 0 |